In order to improve the quality of your browsing, we use cookies for this site for statistical and marketing purposes Privacy policy
Agree
Disagree
Type | M2 | Rooms | Decoration | Status |
---|---|---|---|---|
Apartment K16-4 Available | 65,74 | 2 | Fully finished | Available |
Apartment K15-1 Available | 61,28 | 2 | Fully finished | Available |
Townjhouse K29-2 Available | 120,71 | 3 | Finished Unfurnished | Available |
Townhouse K27-3 Available | 125,72 | 3 | Finished Unfurnished | Available |
Townhouse K28-1 Available | 139,29 | 4 | Finished Unfurnished | Available |
Townhouse K27-1 Available | 192,27 | 5 | Finished Unfurnished | Available |
Townhouse K25-2 Available | 120,87 | 3 | Fully Finished | Available |
Townhouse K26-4 Available | 192,27 | 5 | Fully Finished | Available |
Apartment K14-1 Available | 61,62 | 2 | Fully finished | Available |
Apartment K15-8 Available | 66,98 | 3 | Fully finished | Available |
Townhouse K31-2 Available | 121,64 | 3 | Partial finishing | Available |
Townhouse K26-1 Available | 139,29 | 4 | Fully Finished | Available |
Townhouse K24-4 Sold | 198,2 | 5 | Fully Finished | Sold |
Townhouse K28-2 Available | 125,72 | 3 | Finished Unfurnished | Available |
Apartment K15-9 Available | 67,05 | 3 | Fully finished | Available |
Apartment K14-10 Available | 61,62 | 2 | Fully finished | Available |
Townhouse K29-3 Available | 125,72 | 3 | Finished Unfurnished | Available |
Apartment K16-10 Available | 61,85 | 2 | Fully finished | Available |
Townhouse K30-1 Available | 139,29 | 4 | Partial finishing | Available |
Apartment K14-3 Available | 52,27 | 2 | Fully finished | Available |
Townhouse K25-1 Available | 195,70 | 5 | Fully Finished | Available |
Apartment K15-10 Available | 61,39 | 2 | Fully finished | Available |
Apartment K15-3 Available | 52,18 | 2 | Fully finished | Available |
Townhouse K24-3 Available | 122,2 | 3 | Fully Finished | Available |
Apartment K16-7 Sold | 70,02 | 3 | Fully finished | Sold |
Apartment K16-3 Sold | 52,58 | 2 | Fully finished | Sold |
Apartment K16-6 Available | 61,64 | 2 | Fully finished | Available |
Apartment K15-4 Available | 52,23 | 2 | Fully finished | Available |
Apartment K14-2 Available | 52,22 | 2 | Fully finished | Available |
Townhouse K30-2 Available | 125,72 | 3 | Partial finishing | Available |
Apartment K16-5 Available | 61,85 | 2 | Fully finished | Available |
Townhouse K26-2 Available | 125,72 | 3 | Fully Finished | Available |
Apartment K16-8 Available | 69,91 | 3 | Fully finished | Available |
Townhouse K31-3 Available | 126,58 | 3 | Partial finishing | Available |
Apartment K15-7 Available | 67,20 | 3 | Fully finished | Available |
Townhouse K27-4 Sold | 141,06 | 4 | Fully Finished | Sold |
Townhouse K24-2 Available | 127,89 | 3 | Fully Finished | Available |
Townhouse K28-4 Available | 192,27 | 5 | Finished Unfurnished | Available |
Townhouse K30-4 Available | 192,27 | 5 | Partial finishing | Available |
Townhouse K24-1 Sold | 143,54 | 4 | Fully Finished | Sold |
Apartment K15-5 Available | 61,35 | 2 | Fully finished | Available |
Townhouse K31-1 Sold | 192,63 | 5 | Fully finished | Sold |
Apartment K14-8 Available | 67,53 | 3 | Fully finished | Available |
Apartment K14-6 Available | 61,26 | 2 | Fully finished | Available |
Townhouse K30-3 Available | 120,71 | 3 | Partial finishing | Available |
Townhouse K29-1 Available | 192,27 | 5 | Finished Unfurnished | Available |
Townhouse K27-2 Available | 120,71 | 3 | Finished Unfurnished | Available |
Apartment K14-5 Available | 61,33 | 2 | Fully finished | Available |
Apartment K15-6 Available | 61,07 | 2 | Fully finished | Available |
Apartment K16-1 Available | 61.81 | 2 | Fully finished | Available |
Townhouse K28-3 Available | 120,71 | 3 | Finished Unfurnished | Available |
Apartment K16-2 Available | 52.60 | 2 | Fully finished | Available |
Townhouse K31-4 Available | 143,19 | 4 | Partial finishing | Available |
Townhouse K26-3 Available | 120,71 | 3 | Fully Finished | Available |
Apartment K15-2 Available | 52,12 | 2 | Fully finished | Available |
Townhouse K25-4 Sold | 140,00 | 4 | Fully Finished | Sold |
Townhouse K29-4 Available | 141,06 | 4 | Finished Unfurnished | Available |
Apartment K14-9 Available | 67,71 | 3 | Fully finished | Available |
Apartment K14-4 Available | 52,15 | 2 | Fully finished | Available |
Aparment K14-7 Available | 67,58 | 3 | Fully finished | Available |
Townhouse K25-3 Available | 126,23 | 3 | Fully Finished | Available |
Apartment K16-9 Available | 69,79 | 3 | Fully finished | Available |
Our partner banks are offering housing loans under exceptional conditions.
This project provides flexible payment terms with the possibility of leasing and initial contribution repayment. Feel free to contact us via the provided contact details to receive more information about specific payment terms.
Agree
Disagree